Nikon DX format (23.6 x 15.8mm) 12.9 megapixel CMOS sensor with Dust-reduction System | |
Effective Resolution | 12.3 million pixels |
Color Depth | 12-Bit |
Color Modes | Standard, Neutral, Vivid, Monochrome |
Image File Formats | NEF (12-bit) RAW JPEG (baseline-compliant) Compliant with DCF 2.0, DPOF and Exif 2.21 |
Recorded Resolution | L (4288 x 2848) M (3216 x 2136) S (2144 x 1424) |
Video Recording | AVI Motion JPEG Movie with soundHD (1280 x 720 @ 24fps)VGA 640 x 424 @ 24fps) QVGA 320 x 216 @ 24fps)Clip length limited to 5 minutes |
Audio Recording | Yes |
Optics | |
Lens Mount | Nikon F Mount with AF coupling and AF contactsCompatible with DX AF, D-/G-type AF (excluding IX), AF (other than D-/G-type excluding lenses for F3AF), AI-P, and Non-CPU AI NIKKOR Lenses |
Focal Length Multiplier | 1.5x |
Optical Image Stabilization | Compatible with Nikon VR Lenses |
Focus Control | |
Focus Type | Nikon Multi-CAM 1000 autofocus module with TTL phase detection, 11 focus points (including 1 cross-type sensor) and AF-help illuminator (effective to 3m) Autofocus Sensitivity of -1 to +19 EV (ISO 100 at 20°C/68°F) |
Focus Modes | Single-servo AF (S), Continuous-servo AF (C), Manual focus (M) with electronic rangefinder, Focus LockAF Area Mode (Single point AF, Dynamic Area AF, Automatic-area AF) |
Exposure Control | |
Sensitivity | ISO 200 – 3200 in 1/3, 1/2 or 1 EV steps with Lo-1 (0.3, 0.5, 0.7 and 1 EV (ISO 100 equivalent) under ISO 200), and Hi-1 (0.3, 0.5, 0.7 and 1 EV (ISO 6400 equivalent) over ISO 3200) |
Shutter Type | Electronically-controlled vertical-travel focal plane shutter |
Shutter Speed | 30 – 1/4000 second (1/3, 1/2 or 1 EV steps)Bulb |
Mirror Lock-Up | Yes |
Exposure Metering | TTL full-aperture exposure metering using 420-pixel RGB sensor (3D Color Matrix Metering II with type G and D lenses [Color Matrix Metering II with other CPU lenses], Center-weighted, Spot [centered on active focus area with CPU Lens] |
Exposure Modes | Programmed Auto [P] with flexible program, Shutter-Priority Auto [S], Aperture Priority Auto [A], Manual [M], Exposure Compensation (±5 EV in 1/3, 1/2 or 1 EV increments), Exposure Lock, Exposure Bracketing (2 to 3 exposures in increments of 1/3, 1/2, 2/3, 1, or 2 EV) |
White Balance Modes | Auto (TTL white balance with 420-pixel RGB sensor), seven manual modes with fine-tuning, color temperature setting, white balance bracketing possible (2 to 9 frames in increments 1~3) |
Scene Modes | Portrait, Landscape, Close-up, Sports, Night Portrait |
Flash | |
Built-in Flash | Yes (Front-curtain Sync, Red-eye Reduction, Red-eye Reduction with Slow Sync, Slow Sync, Rear-curtain Sync) |
Effective Flash Range | 17m @ ISO 200 |
External Flash Connection | Accessory Shoe (ISO 518 Standard hot-shoe) |
External Flash Control | TTL flash control by 1005-pixel RGB sensorAA (Auto Aperture-type) flashNon-TTL AutoRange-priority manual flashNikon Creative Lighting System Built-in Commander Mode 2 Groups: A/B 4 Channels: 1-4 TTL, Non-TTL Auto and Manual mode |
Maximum Flash Synchronization Speed | 1/200 second Up to 1/4000 second in FP High Speed Sync |
Performance | |
Start-Up Time | 0.15 seconds |
Shutter Lag | 0.065 seconds |
Time Between Shots | Less than 1 second |
Burst Capability | Continuous low speed [CL]: up to 4 fps Continuous high-speed [CH]: up to 4.5 fps |
Self Timer | 2, 5, 10 or 20 second duration |
Interval Recording | Possible when tethered to PC |
Date & Time Stamp | No (info recorded onto image metadata) |
Memory & Power | |
Built-in Memory | No |
Compatible Memory Cards | Secure Digital (SD & SDHC) Card |
File Size | Not Specified by Manufacturer |
Battery Type | EN-EL3e Rechargeable Lithium-ion Battery |
Power Adapter | EH-5a AC Adapter (optional) |
Input/Output | |
Computer Interface | USB 2.0 Hi-Speed |
Direct Print Capable | Yes (PictBridge) |
Remote Control | ML-L3 wireless remote (optional) |
Video Output | NTSC or PAL HDMI (Type C connector is provided as HDMI output terminal) |
System & Software Requirements | Windows 98SE, 2000, ME, XP, VistaMacintosh OS X (10.1.5 or later) |
Show | |
Viewfinder | Fixed eye-level pentaprism with built-in diopter adjustment (-2.0 to +1.0 m-1), Eyepoint of 19.5mm (-1.0 m-1) |
Viewfinder Info | Focus indications, Metering system, AE/FV lock indicator, Flash sync indicator, Shutter speed, Aperture value, Exposure/Exposure compensation indicator, ISO sensitivity, Exposure mode, Flash output level compensation, Exposure compensation, Number of remaining exposures |
Depth-of-Field Preview | Yes |
LCD Show | 3.0″ Low-temperature polysilicon TFT color LCD (920,000 pixels) with 170-degree wide viewing angle, 100% frame coverage, brightness adjustment and Liveview mode |
Information Show | Top panel monochrome LCD (Shutter-speed, Exposure compensation value, Flash compensation value, ISO sensitivity, White balance fine-tuning, White balance preset number, Number of shots in bracketing sequence, Number of intervals, Focal length (non-CPU lens), Aperture (f-number), Aperture (number of stops), Bracketing increment, Number of shots per interval, Maximum aperture (non-CPU lens), PC connection indicator, Number of frames remaining, Number of shots remaining before buffer fills, PC mode indicator, Preset white balance recording indicator, Electronic analog exposure show, Exposure compensation, Bracketing progress indicator, PC mode indicator) |
Language Options | Chinese (Simplified and Traditional), Dutch, English, Finnish, French, German, Italian, Japanese, Korean, Polish, Portuguese, Russian, Spanish, Swedish |
Playback Options | Full frame, Thumbnail (4 or 9 segments), Zoom, Slideshow, RGB histogram indication, Shooting data, Highlight point show, Auto image rotation, In-camera Image Editing (Trim, D-Lighting, Color Balance, Image Overlay, Filter Effects, Monochrome, Color Balance, NEF (RAW) processing, Quick retouch, Straighten, Distortion Control), Delete Function (Card format, All photographs delete, Selected photographs delete), Text Input (Up to 36 characters – stored in Exif header) |
Physical | |
Dimensions (HxWxD) | 4.1 x 5.2 x 3.0″ (103 x 132 x 77mm) body only |
Weight | 22.0 oz (620g) body only |
Tidak ada komentar:
Posting Komentar